- Property Info
- WalkScore
- Mortgage Info
- Share
This Impressive 50-Acre Property Exudes Character & Enjoys Gated Access From Both The Gore & Patterson. Immersed With Soaring Windows & Exceptional Views. Generous Living Space For Home Office Or Gym. Custom Gourmet Kitchen. Loft With Ladder Access. Brand New Deck. 2 Geothermal Furnaces + Solar Panel. Metal Roof. Heated Garage. Easy Commute S To Gta & N To Collingwood. A Peaceful Retreat Or An Entertainer's Delight - Either Way, We've Got You Covered!
Managed Forestry Designation. Includes: All Appliances, Elfs, Window Coverings, Pool & Cvac Accessories. Excludes: Metal Carport, All Outdoor & Heavy Machinery, Garage Fridge, 2X Ensuite Mirrors. Propane Tank Is A Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 3500-5000 |
Property Tax | $3,546 |
Maintenance | N/A |
Days On Our Website | 49 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 2208.31 x 1004.70 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.27m x 8.35m | Centre Island, B/I Appliances, Granite Counter |
Main | Dining | 2.82m x 8.51m | Cathedral Ceiling, Fireplace, Plank Floor |
Main | Living | 4.71m x 4.65m | Stone Fireplace, Skylight, W/O To Sundeck |
Main | Great Rm | 8.13m x 6.98m | Stone Fireplace, Hardwood Floor, W/O To Porch |
Main | 2nd Br | 3.30m x 3.87m | Plank Floor, Large Window, Mirrored Closet |
Main | 3rd Br | 3.33m x 3.15m | Plank Floor, Semi Ensuite, Mirrored Closet |
Main | 4th Br | 4.07m x 4.04m | Hardwood Floor, Pocket Doors, W/O To Patio |
2nd | Master | 6.58m x 7.24m | 2 Way Fireplace, O/Looks Frontyard, W/I Closet |
Lower | Living | 3.21m x 6.43m | Stone Fireplace, French Doors, Sauna |
Lower | Rec | 5.05m x 6.46m | W/O To Pool, Eat-In Kitchen, Gas Fireplace |
3rd | Loft | Measurements not available | |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...