- Property Info
- WalkScore
- Mortgage Info
- Share
South Facing,( Best View In The Building) Located On The 39th Floor. The Palace Pier, Winner Of Condo Of The Year For City Of Toronto 2020. 3257 Sq. Feet Of Luxury, With Unobstructed Views Of Toronto, Lake Ontario And Local Marinas. Marble Floors In The Front Entrance, Hallway, Kitchen, Breakfast Area, The Dining Room, Living Room And The Washrooms. New Hardwood Floors In The Bedrooms,& The Office. Additional Layer Of Windows Throughout. Freshly Painted.
Like Living In A Five Star Hotel: Concierge, Valet Service, Restaurant, Variety Store, Indoor Pool, Full Gym, Spa, Tennis Court, Social Clubs, Shuttle Bus To Union Station, Games Rooms, Squash Court, Library, Putting Green, Natural Gas Bbqs
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 3250-3499 |
Property Tax | $6,537 |
Maintenance | $3123.21 |
Days On Our Website | 61 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 8.13m x 8.03m | Overlook Water, Marble Floor, Combined W/Solarium |
Flat | Dining | 4.73m x 3.43m | French Doors, Marble Floor, East View |
Flat | Kitchen | 4.91m x 4.19m | Eat-In Kitchen, Marble Floor, Centre Island |
Flat | Breakfast | 3.81m x 2.73m | Breakfast Area, Marble Floor, East View |
Flat | Master | 6.31m x 5.51m | 6 Pc Ensuite, Hardwood Floor, Combined W/Solarium |
Flat | 2nd Br | 5.59m x 3.09m | Double Closet, Hardwood Floor, West View |
Flat | 3rd Br | 5.59m x 3.07m | Double Closet, Hardwood Floor, West View |
Flat | Office | 3.30m x 3.63m | Overlook Water, Hardwood Floor, South View |
Flat | Laundry | 2.53m x 2.44m | |
Flat | Powder Rm | 1.55m x 1.48m | 2 Pc Bath, Marble Floor, Mirrored Walls |
Flat | Foyer | Measurements not available | Double Closet, Marble Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 6 piece |
Flat | 1 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: SUTTON GROUP OLD MILL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...