- Property Info
- WalkScore
- Mortgage Info
- Share
For Those Who Appreciate The Finer Things Welcome To 22 Finchley In Prestegious South Etobicoke. Gourmet Kitchen W/Breakfast Area Overlooking Backyard W/ Inground Pool/Cabana/Kitchen/Bathroom/Hot Tub Area. Formal Living, Dining & Family Rooms. 4 Large Bedrooms, Powder Room & Addtional 3 Bathrooms Complete With Heated Floors. Gorgeous 2 Storey Front Entry With Spiral Staircase. Owner Proud Of Ownership. Beautiful Home On A Beautiful Lot. Close To All Amenities
S.S. Appliances, Wood Burning Stove In Family Room, All Bathrooms Have Heated Floors, All Elfs, Finished Basement Complete With Tonnes Of Storage. Inground Pool, Cabana W/Kitchen & Bath, Covered Hot Tub Area (Hot Tub Not In Use), New Paint
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $11,200 |
Maintenance | N/A |
Days On Our Website | 87 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.01 x 180.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Dining | 4.60m x 3.66m | Hardwood Floor, Formal Rm, O/Looks Backyard |
Ground | Living | 4.60m x 3.66m | Hardwood Floor, Formal Rm, Large Window |
Ground | Family | 5.49m x 4.27m | Hardwood Floor, Fireplace, O/Looks Pool |
Ground | Den | 3.78m x 3.05m | Hardwood Floor, Formal Rm, Window |
Ground | Kitchen | 4.45m x 6.40m | Breakfast Area, Stainless Steel Appl, Family Size Kitchen |
2nd | Master | 6.10m x 4.60m | Hardwood Floor, W/I Closet, Large Window |
2nd | 2nd Br | 3.90m x 3.78m | Hardwood Floor, Large Window, Closet |
2nd | 3rd Br | 3.69m x 3.66m | Hardwood Floor, Large Window, Closet |
2nd | 4th Br | 3.66m x 3.05m | Hardwood Floor, Large Window, Closet |
2nd | Bathroom | 3.90m x 2.83m | Heated Floor, 5 Pc Ensuite, Soaker |
Ground | Laundry | 2.44m x 2.13m | Tile Floor, W/O To Garage, Granite Counter |
2nd | Bathroom | 2.74m x 2.32m | Heated Floor, 3 Pc Bath, Soaker |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...