- Property Info
- WalkScore
- Mortgage Info
- Share
Elf, 2 Ceiling Fans,3 Garage Door Openers, 5000 Litre Propane Tank, 300 Gallon Diesel Tank,Hot Water Tank,Water Softener, About 200 Feet Aluminum Hence, With 20 Feet Gates And Automatic Gate Opener, About 800 Feet Of Paved Double Driveway
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,852 |
Maintenance | N/A |
Days On Our Website | 91 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 17.70 x 17.70 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.96m x 3.35m | Hardwood Floor, Combined W/Dining, Cathedral Ceiling |
Main | Dining | 4.94m x 3.33m | Hardwood Floor, Combined W/Living, Bay Window |
Main | Kitchen | 8.23m x 8.02m | Granite Floor, Granite Counter, Bay Window |
Main | Family | 5.40m x 3.66m | Hardwood Floor, Fireplace Insert, Combined W/Kitchen |
Main | Master | 4.64m x 4.34m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
Main | 2nd Br | 5.05m x 3.65m | Hardwood Floor, 3 Pc Ensuite, Double Closet |
Main | 3rd Br | 4.30m x 3.69m | Hardwood Floor, 4 Pc Bath, Double Sink |
Main | 4th Br | 3.92m x 3.14m | Hardwood Floor, Window, Double Closet |
Main | Laundry | 3.68m x 3.02m | Granite Floor, W/O To Garage, Double Closet |
Bsmt | Kitchen | 8.63m x 4.00m | Porcelain Floor, Open Concept, Ceramic Back Splash |
Bsmt | Dining | 6.10m x 4.58m | Porcelain Floor, Open Concept, Combined W/Kitchen |
Bsmt | Games | 5.40m x 4.49m | Porcelain Floor, Open Concept, Wood Stove |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Main | 2 x 4 piece |
Sub-Bsmt | 1 x 4 piece |
Listing Office: ARTU REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...