- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Well Kept 4 Bedroom In South End, Close To Schools, Parks, Shopping. Easy Care Ceramic Entry; Principal Rooms With Lighter Hardwood; Main Flr Fam Rm W Gas Fireplace; Large Eat-In Kitchen W Walkout To Fenced Yard & Low Maintenance Garden Shed. Main Floor Includes A 2Pc Powder Rm, Laundry Has Access To The Garage. 2nd Floor Features 4 Bedrm, 2 4Pc Baths, Gleaming Hardwood & Walkin Closet In Master, Huge Front Bedrm W 2 Closets
Closing Date Subject To Probate; Central Air, Cvac, Stainless Fridge, Stove, Fan, Dishwasher, White Kitchen Cabinets, Large Central Foyer,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,877 |
Maintenance | N/A |
Days On Our Website | 51 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.01 x 112.24 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.57m x 3.26m | Hardwood Floor, Bay Window, O/Looks Frontyard |
Main | Dining | 3.26m x 3.01m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 5.87m x 3.75m | Eat-In Kitchen, B/I Dishwasher, W/O To Yard |
Main | Family | 5.55m x 2.99m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Laundry | 2.38m x 1.88m | Laundry Sink, Access To Garage, Cork Floor |
2nd | Master | 5.64m x 3.32m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 5.91m x 3.93m | Broadloom, Double Closet, O/Looks Frontyard |
2nd | 3rd Br | 4.11m x 3.01m | Broadloom, O/Looks Frontyard |
2nd | 4th Br | 3.08m x 3.01m | Broadloom, O/Looks Backyard |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...