- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Diamond Model Elevation "A". 5046 Sq Ft Built By Skyhomes In The Prestigous Kleinburg Crown Estates. This Home Features 4 Car Garage, Brick & Stone Exterior Located On A W/O To Ravine Lot. Features Includes: Hardwood Floors, Upgraded Tile, Iron Railings, Marble Tops In Ensuites.Upg Kitchen Cabinets, Tiles, Granite Counters. 71/2 Baseboard,8' Interior Doors, 10Ft Main Floor, 9'Ft On 2nd Flr + Bsmt. Close To All Amenities, Schools, Church, 427.
Rec'd $75,000 In Free Upgrades At The Decor Studio. Changes Can Be Made To Suit Needs Of The Client. Full Terion Warranty. 3rd Storey Loft, Elevator & 5 Bdrm Options Available.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 49 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 71.00 x 161.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.27m x 4.57m | Centre Island, Open Concept, Pantry |
Main | Breakfast | 4.98m x 4.62m | W/O To Deck, Tile Floor, Window |
Main | Living | 3.66m x 4.88m | Hardwood Floor, Combined W/Dining |
Main | Dining | 3.66m x 3.88m | Hardwood Floor, Combined W/Living |
Main | Family | 7.14m x 5.18m | Hardwood Floor, Fireplace |
Main | Den | 3.35m x 4.57m | Hardwood Floor, French Doors |
2nd | Master | 4.88m x 6.50m | Hardwood Floor, 6 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 5.18m x 4.32m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 5.18m x 4.78m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 3.66m x 4.57m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | Rec | 3.66m x 5.13m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 3 x 4 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...