- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Live/Work Investment Opportunity In The Heart Of Maple. Trendy Bright Open Concept With A Spacious Main Level. Enjoy Whipping Up Recipes In The Gourmet Kitchen Which Boasts Brand New Stainless Steel Appliances, Granite Countertops, & Walk Out To A Sunny Terrace. Many Upgrades Throughout. Work From Home Office, Run Your Small Business From The Commercial Space With Separate Entrance, Or Rent Out For Extra Passive Income!
Monthly Condo Fees $250 For Common Area Maintenance.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 43 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.00 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Office | 3.14m x 3.63m | Hardwood Floor, 2 Pc Ensuite |
Main | Dining | 3.05m x 3.63m | Hardwood Floor, W/O To Balcony |
Main | Kitchen | 2.47m x 3.44m | Hardwood Floor, Open Concept |
Main | Living | 5.51m x 5.12m | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
2nd | Master | 3.41m x 4.75m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.65m x 3.72m | Hardwood Floor, Large Window |
2nd | 3rd Br | 2.74m x 2.53m | Hardwood Floor, Large Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...