- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing 5 Level Backsplit With 3 Separate Self-Contained Units: 3 Bedroom Upstairs Plus 3 Bedroom On Ground Level Plus 1 Bedroom In A Bsmnt With Sep Entr Through Garage. Large Eat-In Kitchen W/ Stainless Steel Appliances, Beautiful Family Room, Newer Hardwood On Main & 2nd Floor, Oak Stairs W/Iron Pickets. Fin Basement Apartment With Separate Entrance. Potential Rent $5,500. Close To Great Parks/Schools/Ttc/Shopping/York Univ Subway
3 Kitchens: 3 Fridges, 3 Stoves. Washer/Dryer. All Elfs And Window Coverings. Roof 2013. Driveway 2014.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $4,800 |
Maintenance | N/A |
Days On Our Website | 101 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 1.5 |
Lot Dimensions | 33.51 x 98.89 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.27m x 3.66m | Hardwood Floor, Combined W/Family |
Main | Kitchen | 5.51m x 5.33m | Tile Floor, Stainless Steel Appl |
2nd | Master | 4.22m x 3.55m | Hardwood Floor |
2nd | 2nd Br | 3.22m x 2.99m | Hardwood Floor |
2nd | 3rd Br | 3.49m x 3.25m | Hardwood Floor |
Ground | 4th Br | 4.22m x 3.55m | Sliding Doors |
Ground | 5th Br | 3.25m x 2.51m | |
Ground | Br | 3.25m x 2.51m | |
Ground | Kitchen | 3.01m x 2.21m | Combined W/Laundry |
Bsmt | Br | 3.12m x 2.69m | Laminate |
Bsmt | Living | 3.49m x 4.49m | Laminate |
Bsmt | Kitchen | 4.11m x 3.51m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...