- Property Info
- WalkScore
- Mortgage Info
- Share
Fridge, Stove, Dishwasher, Washer, Dryer, Window Coverings And All Electrical Light Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,826 |
Maintenance | $693.74 |
Days On Our Website | 113 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.96m x 3.69m | Hardwood Floor, Se View, Balcony |
Flat | Dining | 4.48m x 3.38m | Combined W/Kitchen, Open Concept, Hardwood Floor |
Flat | Kitchen | 4.48m x 3.38m | Combined W/Dining, Hardwood Floor, Granite Counter |
Flat | Master | 2.86m x 3.29m | South View, Mirrored Closet, Laminate |
Flat | 2nd Br | 2.77m x 2.74m | East View, Sliding Doors, Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: HOMELIFE/BAYVIEW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...